Cinema | Leisure | Homepage - Penarth Times
Get involved: send your pictures, video, news and views by texting PEN to 80360, or email
us
Memorial Hall And Theatre, Barry
Silver Linings Playbook
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:00, 19:00 |
Cineworld, Cardiff
Iron Man 3
| Date | Time |
|---|---|
| Monday 20th May 2013 | 11:45*, 14:45*, 17:45*, 20:45* |
| Tuesday 21st May 2013 | 11:45*, 14:45*, 17:45*, 20:45* |
| Wednesday 22nd May 2013 | 11:45*, 14:45*, 17:45*, 20:45* |
| Thursday 23rd May 2013 | 11:45*, 14:45*, 17:45*, 20:45* |
| * Click to book tickets for this time |
Iron Man 3 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:00*, 17:00* |
| Tuesday 21st May 2013 | 14:00*, 17:00*, 20:00* |
| Wednesday 22nd May 2013 | 14:00*, 17:00*, 20:00* |
| * Click to book tickets for this time |
Love Is All You Need (Den Skaldede Frisor)
| Date | Time |
|---|---|
| Thursday 23rd May 2013 | 11:00* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:00*, 17:15*, 20:30* |
| Tuesday 21st May 2013 | 14:00*, 17:15*, 20:30* |
| Wednesday 22nd May 2013 | 14:00*, 17:15*, 20:30* |
| Thursday 23rd May 2013 | 14:00*, 17:15*, 20:30* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Monday 20th May 2013 | 11:45*, 13:15*, 14:45*, 16:30*, 18:00*, 19:45*, 21:15* |
| Tuesday 21st May 2013 | 11:45*, 13:15*, 14:45*, 16:30*, 18:00*, 19:45*, 21:15* |
| Wednesday 22nd May 2013 | 11:45*, 13:15*, 14:45*, 16:30*, 18:00*, 19:45*, 21:15* |
| Thursday 23rd May 2013 | 13:15*, 16:30*, 19:45* |
| * Click to book tickets for this time |
21 & Over
| Date | Time |
|---|---|
| Monday 20th May 2013 | 16:00*, 21:30* |
| Tuesday 21st May 2013 | 16:00*, 21:30* |
| Wednesday 22nd May 2013 | 16:00*, 21:30* |
| * Click to book tickets for this time |
Mud
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:00*, 18:30* |
| Tuesday 21st May 2013 | 13:00*, 18:30* |
| Wednesday 22nd May 2013 | 13:00*, 18:30* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 12:30*, 14:15*, 14:20*, 15:45*, 17:30*, 19:00*, 20:45* |
| Tuesday 21st May 2013 | 12:30*, 14:15*, 14:20*, 15:45*, 17:30*, 19:00*, 20:45*, 22:00* |
| Wednesday 22nd May 2013 | 12:30*, 14:15*, 14:20*, 15:45*, 17:30*, 19:00*, 20:45*, 22:00* |
| Thursday 23rd May 2013 | 12:30*, 14:15*, 14:20*, 15:45*, 17:30*, 19:00*, 20:45* |
| * Click to book tickets for this time |
The Great Gatsby
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:30*, 16:45*, 20:00* |
| Tuesday 21st May 2013 | 13:30*, 16:45*, 20:00* |
| Wednesday 22nd May 2013 | 13:30*, 16:45*, 20:00* |
| Thursday 23rd May 2013 | 13:30*, 16:45*, 20:00* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Wednesday 22nd May 2013 | 12:45*, 15:15*, 17:45* |
| Thursday 23rd May 2013 | 12:45*, 15:15*, 17:45* |
| * Click to book tickets for this time |
The Hangover Part III
| Date | Time |
|---|---|
| Thursday 23rd May 2013 | 11:15*, 11:45*, 12:30*, 13:15*, 13:45*, 14:15*, 15:00*, 15:45*, 16:15*, 17:30*, 18:15*, 18:45*, 19:15*, 20:00*, 20:45*, 21:15*, 21:45* |
| Friday 24th May 2013 | 13:10*, 15:40*, 18:10*, 20:40* |
| Saturday 25th May 2013 | 10:40*, 13:10*, 15:40*, 18:10*, 20:40* |
| Sunday 26th May 2013 | 10:40*, 13:10*, 15:40*, 18:10*, 20:40* |
| Monday 27th May 2013 | 13:10*, 15:40*, 18:10*, 20:40* |
| Tuesday 28th May 2013 | 13:10*, 15:40*, 18:10*, 20:40* |
| Wednesday 29th May 2013 | 13:10*, 15:40*, 18:10*, 20:40* |
| Thursday 30th May 2013 | 13:10*, 15:40*, 18:10*, 20:40* |
| * Click to book tickets for this time |
Aurangzeb
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:45*, 17:00*, 20:15* |
| Tuesday 21st May 2013 | 13:45*, 17:00*, 20:15* |
| Wednesday 22nd May 2013 | 20:15* |
| Thursday 23rd May 2013 | 20:15* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Thursday 23rd May 2013 | 16:45* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Monday 20th May 2013 | 11:45*, 12:15*, 12:45*, 13:30*, 14:15*, 14:45*, 15:15*, 15:45*, 16:30*, 17:15*, 17:45*, 18:15*, 18:45*, 19:30*, 20:15*, 20:45*, 21:15*, 21:45* |
| Tuesday 21st May 2013 | 11:45*, 12:15*, 12:45*, 13:30*, 14:15*, 14:45*, 15:15*, 15:45*, 16:30*, 17:15*, 17:45*, 18:15*, 18:45*, 19:30*, 20:15*, 20:45*, 21:15*, 21:45*, 22:20* |
| Wednesday 22nd May 2013 | 11:45*, 12:15*, 12:45*, 13:30*, 14:15*, 14:45*, 15:15*, 15:45*, 16:30*, 17:15*, 17:45*, 18:15*, 18:45*, 19:30*, 20:15*, 20:45*, 21:15*, 21:45*, 22:20* |
| Thursday 23rd May 2013 | 11:15*, 11:45*, 12:15*, 13:30*, 14:15*, 14:45*, 15:15*, 16:30*, 17:15*, 17:45*, 18:15*, 19:30*, 20:15*, 20:45*, 21:15* |
| * Click to book tickets for this time |
Epic (Autism Friendly Screening)
| Date | Time |
|---|---|
| Sunday 2nd June 2013 | 11:00* |
| * Click to book tickets for this time |
Odeon Cardiff, Cardiff
Iron Man 3 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:15*, 17:15*, 20:15* |
| Tuesday 21st May 2013 | 14:15*, 17:15*, 20:15* |
| Wednesday 22nd May 2013 | 14:15*, 17:15*, 20:15* |
| Thursday 23rd May 2013 | 15:00*, 21:00* |
| * Click to book tickets for this time |
Iron Man 3
| Date | Time |
|---|---|
| Monday 20th May 2013 | 15:15*, 18:15*, 21:30* |
| Tuesday 21st May 2013 | 15:15*, 18:15*, 21:30* |
| Wednesday 22nd May 2013 | 15:15*, 18:15*, 21:30* |
| Thursday 23rd May 2013 | 18:00* |
| * Click to book tickets for this time |
Olympus Has Fallen
| Date | Time |
|---|---|
| Monday 20th May 2013 | 17:00* |
| Tuesday 21st May 2013 | 17:00* |
| * Click to book tickets for this time |
The Croods
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:40* |
| Tuesday 21st May 2013 | 14:40* |
| * Click to book tickets for this time |
Star Trek Into Darkness: An IMAX 3D Experience
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:30*, 17:40*, 20:50* |
| Tuesday 21st May 2013 | 14:30*, 17:40*, 20:50* |
| Wednesday 22nd May 2013 | 14:30*, 17:40*, 20:50* |
| Thursday 23rd May 2013 | 14:30*, 17:40*, 20:50* |
| * Click to book tickets for this time |
All Stars
| Date | Time |
|---|---|
| Monday 20th May 2013 | 15:50* |
| Tuesday 21st May 2013 | 15:50* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 16:50*, 20:00* |
| Tuesday 21st May 2013 | 13:40*, 20:00* |
| Wednesday 22nd May 2013 | 13:40*, 16:50*, 20:00* |
| Thursday 23rd May 2013 | 13:40*, 16:50*, 20:00* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Monday 20th May 2013 | 12:50*, 16:00*, 19:10*, 22:15* |
| Tuesday 21st May 2013 | 12:50*, 16:00*, 19:10* |
| Wednesday 22nd May 2013 | 12:40*, 16:00*, 19:10* |
| Thursday 23rd May 2013 | 12:50*, 16:00*, 19:10* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:00*, 17:10*, 18:25*, 20:20* |
| Tuesday 21st May 2013 | 14:00*, 17:10*, 18:25*, 20:20* |
| Wednesday 22nd May 2013 | 14:00*, 17:10*, 18:25*, 20:20* |
| Thursday 23rd May 2013 | 14:00*, 17:10*, 20:20* |
| * Click to book tickets for this time |
The Great Gatsby
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:00*, 19:20* |
| Tuesday 21st May 2013 | 13:00*, 16:10*, 19:20* |
| Wednesday 22nd May 2013 | 13:00*, 16:10*, 19:20* |
| Thursday 23rd May 2013 | 13:00*, 16:10*, 19:20* |
| * Click to book tickets for this time |
Aurangzeb
| Date | Time |
|---|---|
| Monday 20th May 2013 | 21:05* |
| Tuesday 21st May 2013 | 21:05* |
| Wednesday 22nd May 2013 | 21:05* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D (Subtitled)
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:40* |
| Tuesday 21st May 2013 | 16:50* |
| * Click to book tickets for this time |
The Great Gatsby (Subtitled)
| Date | Time |
|---|---|
| Monday 20th May 2013 | 16:10* |
| * Click to book tickets for this time |
The Hangover Part III
| Date | Time |
|---|---|
| Thursday 23rd May 2013 | 12:40*, 15:10*, 17:40*, 18:40*, 19:30*, 20:10*, 21:10* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Wednesday 22nd May 2013 | 13:15*, 15:45* |
| Thursday 23rd May 2013 | 14:30*, 17:00* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Wednesday 22nd May 2013 | 14:45*, 17:15* |
| Thursday 23rd May 2013 | 13:40*, 16:10* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:00*, 14:30*, 15:15*, 16:00*, 17:30*, 18:15*, 19:00*, 19:45*, 20:30*, 21:15*, 21:50*, 22:40* |
| Tuesday 21st May 2013 | 13:00*, 14:30*, 15:15*, 16:00*, 17:30*, 18:15*, 19:00*, 19:45*, 20:30*, 21:15*, 21:50* |
| Wednesday 22nd May 2013 | 13:00*, 14:30*, 15:15*, 16:00*, 17:30*, 18:15*, 19:00*, 19:45*, 20:30*, 21:15*, 21:50* |
| Thursday 23rd May 2013 | 13:30*, 14:30*, 15:15*, 16:30*, 17:30*, 18:15*, 19:30*, 20:30*, 21:15* |
| * Click to book tickets for this time |
Vue Cardiff, Cardiff
Iron Man 3
| Date | Time |
|---|---|
| Monday 20th May 2013 | 15:00*, 18:00*, 21:00* |
| Tuesday 21st May 2013 | 15:00*, 18:00*, 21:00* |
| Wednesday 22nd May 2013 | 15:00*, 18:00*, 21:00* |
| Thursday 23rd May 2013 | 15:00*, 18:00*, 21:00* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:45*, 16:45* |
| Tuesday 21st May 2013 | 13:45*, 16:45* |
| Wednesday 22nd May 2013 | 16:45* |
| Thursday 23rd May 2013 | 16:45* |
| * Click to book tickets for this time |
All Stars
| Date | Time |
|---|---|
| Monday 20th May 2013 | 14:15*, 17:15* |
| Tuesday 21st May 2013 | 14:15*, 17:15* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:15*, 16:15*, 19:15*, 20:15* |
| Tuesday 21st May 2013 | 13:15*, 16:15*, 19:15*, 20:15* |
| Wednesday 22nd May 2013 | 13:15*, 16:15*, 19:15*, 20:15* |
| Thursday 23rd May 2013 | 13:15*, 16:15*, 19:15* |
| * Click to book tickets for this time |
The Great Gatsby
| Date | Time |
|---|---|
| Monday 20th May 2013 | 15:30*, 19:00* |
| Tuesday 21st May 2013 | 15:30*, 19:00* |
| Wednesday 22nd May 2013 | 15:30*, 19:00* |
| Thursday 23rd May 2013 | 15:30* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Monday 20th May 2013 | 13:30*, 14:30*, 16:30*, 17:30*, 19:30*, 20:30* |
| Tuesday 21st May 2013 | 13:30*, 14:30*, 16:30*, 17:30*, 19:30*, 20:30* |
| Wednesday 22nd May 2013 | 13:30*, 14:30*, 16:30*, 17:30*, 19:30*, 20:30* |
| Thursday 23rd May 2013 | 14:30*, 17:30*, 19:30*, 20:30* |
| * Click to book tickets for this time |
The Hangover Part III
| Date | Time |
|---|---|
| Thursday 23rd May 2013 | 13:30*, 16:00*, 18:30*, 20:00*, 21:00* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Wednesday 22nd May 2013 | 13:45* |
| Thursday 23rd May 2013 | 13:45* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Monday 20th May 2013 | 19:45* |
| Tuesday 21st May 2013 | 19:45* |
| Wednesday 22nd May 2013 | 19:45* |
| Thursday 23rd May 2013 | 19:45* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Wednesday 22nd May 2013 | 14:15*, 17:15* |
| Thursday 23rd May 2013 | 15:00*, 17:30* |
| * Click to book tickets for this time |
Chapter, Cardiff
White Elephant (Elefante Blanco)
| Date | Time |
|---|---|
| Monday 20th May 2013 | 18:00 |
| Tuesday 21st May 2013 | 19:45 |
| Wednesday 22nd May 2013 | 20:00 |
| Thursday 23rd May 2013 | 14:30, 18:00 |
Mud
| Date | Time |
|---|---|
| Monday 20th May 2013 | 20:20 |
| Tuesday 21st May 2013 | 20:20 |
| Wednesday 22nd May 2013 | 14:30, 17:45 |
| Thursday 23rd May 2013 | 20:20 |
| Friday 24th May 2013 | 17:45 |
| Saturday 25th May 2013 | 20:15 |
| Sunday 26th May 2013 | 19:30 |
| Monday 27th May 2013 | 14:20 |
| Tuesday 28th May 2013 | 20:30 |
| Wednesday 29th May 2013 | 14:20 |
| Thursday 30th May 2013 | 20:00 |
McCullin
| Date | Time |
|---|---|
| Monday 20th May 2013 | 18:15 |
| Tuesday 21st May 2013 | 18:15 |
| Wednesday 22nd May 2013 | 20:30 |
| Thursday 23rd May 2013 | 18:15 |
I'm So Excited! (Los Amantes Pasajeros)
| Date | Time |
|---|---|
| Monday 20th May 2013 | 20:30 |
| Tuesday 21st May 2013 | 17:45 |
| Wednesday 22nd May 2013 | 18:00 |
| Thursday 23rd May 2013 | 20:30 |
| Friday 24th May 2013 | 18:00 |
| Saturday 25th May 2013 | 20:00 |
| Sunday 26th May 2013 | 17:15 |
| Monday 27th May 2013 | 20:15 |
| Tuesday 28th May 2013 | 18:00 |
| Wednesday 29th May 2013 | 20:15 |
| Thursday 30th May 2013 | 18:00 |
Days Of Heaven
| Date | Time |
|---|---|
| Tuesday 21st May 2013 | 14:30 |
Local Information
Enter your postcode, town or place name