Sold house prices in Bridgeman Court - Penarth Times
Get involved: send your pictures, video, news and views by texting PEN to 80360, or email
us
Sold house prices in Bridgeman Court
A total of 19 sales were recorded in Bridgeman Court since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 8 2013 | 14 Bridgeman Court | £107,000 | Flat/Maisonette | Leasehold |
| Jun 1 2012 | 3 Bridgeman Court | £95,000 | Flat/Maisonette | Leasehold |
| May 4 2012 | 6 Bridgeman Court | £110,000 | Flat/Maisonette | Leasehold |
| Sep 6 2011 | 17 Bridgeman Court | £100,000 | Flat/Maisonette | Leasehold |
| Sep 6 2011 | 8 Bridgeman Court | £105,000 | Flat/Maisonette | Leasehold |
| Aug 13 2010 | 32 Bridgeman Court | £87,000 | Flat/Maisonette | Leasehold |
| Mar 16 2010 | 6 Bridgeman Court | £72,000 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 7 Bridgeman Court | £95,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | 21 Bridgeman Court | £126,000 | Flat/Maisonette | Leasehold |
| Dec 5 2008 | 9 Bridgeman Court | £134,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 24 Bridgeman Court | £160,000 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | 2 Bridgeman Court | £135,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | 31 Bridgeman Court | £160,000 | Detached | Leasehold |
| Aug 11 2006 | 4 Bridgeman Court | £140,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 12 Bridgeman Court | £67,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 6 Bridgeman Court | £50,000 | Flat/Maisonette | Leasehold |
| May 25 2006 | 34 Bridgeman Court | £110,000 | Flat/Maisonette | Leasehold |
| Nov 16 2005 | 17 Bridgeman Court | £102,000 | Flat/Maisonette | Leasehold |
| Nov 1 2005 | 3 Bridgeman Court | £96,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Bridgeman Court
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 18 | £105,056 |
| Detached | 1 | £160,000 |
| All | 19 | £107,947 |
Map showing Bridgeman Court
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name