See details of sold houses in and around Llantwit Major.
A total of 154 streets were found in Llantwit Major. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Boverton | 9 | £318,448 | £540,000 |
| (Unnamed Street) | Llanmaes | 19 | £343,026 | £475,000 |
| (Unnamed Street) | Marcross | 7 | £256,421 | £465,000 |
| (Unnamed Street) | St. Donat's | 3 | £256,333 | £305,000 |
| Allen Court | Boverton | 1 | £100,000 | £100,000 |
| Andrews Court | Boverton | 1 | £134,000 | £134,000 |
| Anglesey Close | Boverton | 2 | £227,500 | £245,000 |
| Bakers Lane | Llantwit Major | 2 | £251,250 | £342,500 |
| Barons Close | Llantwit Major | 5 | £151,200 | £170,000 |
| Bedford Rise | Boverton | 8 | £116,244 | £135,000 |
| Berry Court | Boverton | 3 | £78,167 | £85,000 |
| Boverton Brook | Boverton | 13 | £208,808 | £250,000 |
| Boverton Court | Boverton | 5 | £160,100 | £173,000 |
| Boverton Park Drive | Boverton | 1 | £326,000 | £326,000 |
| Boverton Road | Llantwit Major | 10 | £338,216 | £610,000 |
| Boverton Road | Boverton | 4 | £193,875 | £235,000 |
| Brecon Street | Boverton | 6 | £117,311 | £141,000 |
| Burial Lane | Llantwit Major | 1 | £667,500 | £667,500 |
| Byron Court | Llantwit Major | 16 | £79,797 | £94,000 |
| Caer Mead Close | Boverton | 4 | £107,750 | £117,000 |
| Caer Ty Clwyd | Llantwit Major | 7 | £135,921 | £173,000 |
| Caer Worgan | Llantwit Major | 31 | £154,482 | £247,000 |
| Cambrian Avenue | Llantwit Major | 14 | £176,107 | £225,000 |
| Cardigan Crescent | Boverton | 12 | £182,879 | £215,000 |
| Carmarthen Close | Boverton | 8 | £125,681 | £179,950 |
| Carne Court | Boverton | 8 | £104,244 | £115,000 |
| Castle Close | Boverton | 3 | £107,400 | £121,200 |
| Castle Court | Llantwit Major | 1 | £180,000 | £180,000 |
| Castle Street | Llantwit Major | 1 | £226,710 | £226,710 |
| Cattwg Close | Llantwit Major | 7 | £121,679 | £130,000 |
| Church Cottages | Llantwit Major | 2 | £127,000 | £145,000 |
| Church Lane | Llantwit Major | 1 | £165,000 | £165,000 |
| Church Meadow | Boverton | 17 | £126,053 | £184,500 |
| Church Street | Llantwit Major | 2 | £256,500 | £298,000 |
| Church View | Marcross | 2 | £256,000 | £287,000 |
| Clos Ogney | Llantwit Major | 31 | £159,006 | £214,000 |
| Clos Y Wiwer | Llantwit Major | 11 | £240,395 | £301,500 |
| Colhugh Park | Llantwit Major | 10 | £247,100 | £322,500 |
| Colhugh Street | Llantwit Major | 20 | £255,098 | £495,000 |
| College Gardens | Llantwit Major | 2 | £266,250 | £282,500 |
| College Street | Llantwit Major | 3 | £224,333 | £301,500 |
| College Terrace | Llantwit Major | 2 | £274,500 | £300,000 |
| Commercial Street | Llantwit Major | 3 | £127,667 | £150,000 |
| Court Close | Llantwit Major | 1 | £228,000 | £228,000 |
| Cowbridge Road | Llantwit Major | 2 | £369,975 | £410,000 |
| Crawshay Court | Llantwit Major | 3 | £119,533 | £132,000 |
| Crawshay Drive | Boverton | 6 | £123,000 | £158,500 |
| Cwrt Syr Dafydd | Llantwit Major | 10 | £220,500 | £235,000 |
| Cwrt Y Cadno | Llantwit Major | 15 | £139,593 | £181,500 |
| Daniel Hopkin Close | Llantwit Major | 2 | £200,000 | £225,000 |
Average Sold Prices for Llantwit Major
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 28 | £109,438 |
| Terraced | 259 | £136,736 |
| Semi-detached | 364 | £170,422 |
| Detached | 294 | £252,304 |
| All | 945 | £184,857 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry