Get involved: send your pictures, video, news and views by texting PT NEWS to 80360, or email
us
See details of sold houses in and around Penarth.
A total of 459 streets were found in Penarth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Unnamed Street | Penarth | 3 | £122,000 | £126,000 |
| Agnes Street | Penarth | 2 | £134,500 | £149,000 |
| Albert Crescent | Penarth | 5 | £280,030 | £595,000 |
| Albert Crescent | 1 | £380,500 | £380,500 | |
| Albert Road | Penarth | 8 | £211,250 | £285,000 |
| Albert Road | 1 | £345,000 | £345,000 | |
| Alberta Place | Penarth | 2 | £342,500 | £350,000 |
| Althorp Drive | 5 | £176,400 | £270,000 | |
| Althorp Drive | Penarth | 17 | £160,753 | £250,000 |
| Anchor Road | 1 | £257,000 | £257,000 | |
| Anchor Road | Penarth | 11 | £205,704 | £300,000 |
| Andrew Road | Penarth | 34 | £131,532 | £215,000 |
| Andrew Road | 1 | £109,000 | £109,000 | |
| Archer Road | Penarth | 9 | £386,778 | £540,000 |
| Archer Terrace | Penarth | 8 | £200,281 | £245,000 |
| Arcot Street | 3 | £175,000 | £195,000 | |
| Arcot Street | Penarth | 18 | £162,664 | £245,000 |
| Arlington Road | Sully | 28 | £134,232 | £187,950 |
| Ashby Road | Sully | 1 | £190,000 | £190,000 |
| Ashgrove | Llandough | 3 | £149,817 | £167,950 |
| Augusta Crescent | Penarth | 3 | £315,000 | £355,000 |
| Augusta Road | Penarth | 7 | £515,571 | £675,000 |
| Balmoral Quays | Penarth | 1 | £850,000 | £850,000 |
| Balmoral Quays | 3 | £229,167 | £250,000 | |
| Barberry Rise | 1 | £140,000 | £140,000 | |
| Barberry Rise | Penarth | 1 | £157,500 | £157,500 |
| Baron Road | Penarth | 4 | £309,625 | £360,000 |
| Baroness Place | Penarth | 3 | £260,000 | £285,000 |
| Bassett Road | Sully | 11 | £227,673 | £281,000 |
| Beach Lane | Penarth | 2 | £190,000 | £235,000 |
| Beach Road | Penarth | 14 | £178,707 | £475,000 |
| Beach Road | 1 | £158,500 | £158,500 | |
| Beach Road | Swanbridge | 2 | £372,500 | £495,000 |
| Bedwas Place | Penarth | 2 | £208,500 | £235,000 |
| Beechwood Drive | Penarth | 12 | £169,833 | £230,000 |
| Beechwood Drive | 1 | £165,500 | £165,500 | |
| Belle Vue Terrace | Penarth | 5 | £236,900 | £278,000 |
| Berkley Drive | Penarth | 4 | £236,238 | £249,950 |
| Birch Lane | Penarth | 1 | £325,000 | £325,000 |
| Bittern Way | Penarth | 6 | £258,500 | £307,000 |
| Bradenham Place | Penarth | 1 | £470,000 | £470,000 |
| Bradford Place | 5 | £112,200 | £125,000 | |
| Bradford Place | Penarth | 45 | £111,872 | £325,000 |
| Brangwyn Close | Penarth | 2 | £108,750 | £155,000 |
| Breaksea Close | Sully | 3 | £261,983 | £290,000 |
| Brean Close | Sully | 27 | £142,970 | £249,950 |
| Bridge Street | Penarth | 19 | £107,937 | £159,950 |
| Bridge Street | 3 | £106,167 | £116,500 | |
| Bridgeman Court | 1 | £126,000 | £126,000 | |
| Bridgeman Court | Penarth | 12 | £105,583 | £160,000 |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 767 | £146,556 |
| Terraced | 785 | £183,160 |
| Semi-detached | 740 | £212,462 |
| Detached | 682 | £313,338 |
| All | 2,974 | £210,863 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a job in Penarth and the Vale of Glamorgan
Search Now »
Find a date in Penarth and the Vale of Glamorgan
Search Now »
Find a home in Penarth and the Vale of Glamorgan
Search Now »
Find a car in Penarth and the Vale of Glamorgan
Search Now »