See details of sold houses in and around Penarth.
A total of 371 streets were found in Penarth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marine Parade | Penarth | 14 | £649,964 | £1,650,000 |
| Mariners Heights | Penarth | 14 | £117,750 | £132,500 |
| Masefield Road | Penarth | 10 | £165,950 | £205,000 |
| Maughan Terrace | Penarth | 6 | £212,450 | £317,500 |
| Meadow Lane | Penarth | 3 | £351,667 | £475,000 |
| Meadow View Court | Sully | 3 | £323,667 | £480,000 |
| Meadowside | Penarth | 2 | £327,500 | £350,000 |
| Meliden Lane | Penarth | 1 | £210,000 | £210,000 |
| Meliden Road | Penarth | 10 | £282,695 | £440,000 |
| Merlin Close | Penarth | 22 | £123,950 | £170,000 |
| Milton Road | Penarth | 7 | £269,714 | £293,500 |
| Minehead Avenue | Sully | 33 | £222,939 | £360,000 |
| Monkstone Close | Penarth | 5 | £194,990 | £250,000 |
| Mountjoy Avenue | Penarth | 13 | £192,923 | £244,000 |
| Mountjoy Close | Penarth | 2 | £236,000 | £240,000 |
| Mountjoy Crescent | Penarth | 13 | £218,569 | £250,000 |
| Mountjoy Place | Penarth | 6 | £240,450 | £317,500 |
| Myrtle Close | Penarth | 6 | £164,750 | £183,000 |
| Nailsea Court | Sully | 5 | £240,680 | £272,000 |
| Norris Close | Penarth | 5 | £196,390 | £249,950 |
| Northcliffe Drive | Penarth | 7 | £167,571 | £242,000 |
| Oakwood Close | Llandough | 1 | £275,000 | £275,000 |
| Old Barry Road | Penarth | 2 | £355,000 | £360,000 |
| Orchard Rise | Penarth | 1 | £260,000 | £260,000 |
| Osprey Close | Penarth | 5 | £173,690 | £215,000 |
| Oyster Bend | Sully | 4 | £586,250 | £725,000 |
| Paget Place | Penarth | 4 | £344,113 | £430,000 |
| Paget Road | Penarth | 34 | £221,238 | £675,000 |
| Paget Terrace | Penarth | 2 | £205,000 | £260,000 |
| Pant Y Celyn Road | Llandough | 23 | £149,026 | £202,000 |
| Park Road | Penarth | 3 | £678,333 | £925,000 |
| Pembridge Drive | Cogan | 2 | £163,750 | £177,500 |
| Pembroke Terrace | Penarth | 6 | £266,742 | £299,950 |
| Penarth Head Lane | Penarth | 1 | £496,500 | £496,500 |
| Penarth Heights | Penarth | 1 | £155,000 | £155,000 |
| Penarth Portway | Penarth | 8 | £479,875 | £635,000 |
| Penlan Rise | Llandough | 8 | £145,931 | £168,000 |
| Penlan Road | Llandough | 17 | £231,203 | £282,500 |
| Penyturnpike View | Penarth | 3 | £128,150 | £137,000 |
| Petrel Close | Penarth | 6 | £259,075 | £315,000 |
| Pierhead View | Penarth | 24 | £211,498 | £325,000 |
| Pill Street | Penarth | 16 | £136,103 | £156,000 |
| Pinewood Close | Llandough | 1 | £170,000 | £170,000 |
| Plas Glen Rosa | Penarth | 11 | £221,995 | £280,000 |
| Plas Pamir | Penarth | 16 | £183,656 | £315,000 |
| Plas St Andresse | Penarth | 16 | £173,150 | £345,500 |
| Plas St Pol De Leon | Penarth | 18 | £160,431 | £295,000 |
| Plas Taliesin | Penarth | 22 | £277,350 | £380,000 |
| Plassey Square | Penarth | 4 | £255,625 | £333,500 |
| Plassey Street | Penarth | 53 | £174,157 | £272,000 |
Average Sold Prices for Penarth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 933 | £158,325 |
| Terraced | 1,151 | £198,286 |
| Semi-detached | 1,076 | £237,430 |
| Detached | 931 | £329,443 |
| All | 4,091 | £229,316 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry