See details of sold houses in and around Penarth.
A total of 371 streets were found in Penarth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Plover Way | Penarth | 4 | £261,875 | £305,000 |
| Plymouth Road | Penarth | 89 | £307,543 | £746,000 |
| Porlock Drive | Sully | 27 | £179,831 | £330,000 |
| Purcell Road | Penarth | 8 | £169,563 | £210,000 |
| Queens Road | Penarth | 31 | £145,119 | £227,000 |
| Railway Terrace | Penarth | 6 | £160,667 | £201,000 |
| Raisdale Gardens | Penarth | 2 | £402,500 | £415,000 |
| Raisdale Road | Penarth | 1 | £680,000 | £680,000 |
| Raven Way | Penarth | 14 | £126,632 | £179,000 |
| Redlands Avenue | Penarth | 5 | £155,200 | £240,000 |
| Redlands Road | Penarth | 50 | £238,205 | £388,000 |
| Rhos Ddu | Penarth | 17 | £218,512 | £319,245 |
| River Walk | Penarth | 22 | £190,768 | £225,000 |
| Robinswood Close | Penarth | 12 | £366,875 | £460,000 |
| Robinswood Crescent | Penarth | 7 | £343,714 | £420,000 |
| Rockrose Way | Penarth | 4 | £159,125 | £165,000 |
| Rogersmoor Close | Penarth | 1 | £307,000 | £307,000 |
| Romney Walk | Penarth | 3 | £141,833 | £145,500 |
| Rookery Close | Sully | 2 | £373,540 | £412,500 |
| Rookery Wood | Sully | 1 | £335,000 | £335,000 |
| Rosebery Place | Penarth | 2 | £416,475 | £695,000 |
| Rowan Close | Penarth | 2 | £320,500 | £325,000 |
| Roxburgh Garden Court | Penarth | 3 | £243,333 | £245,000 |
| Royal Buildings | Penarth | 6 | £183,417 | £320,000 |
| Royal Close | Penarth | 9 | £474,222 | £600,000 |
| Rudry Street | Penarth | 9 | £150,939 | £189,950 |
| Salisbury Avenue | Penarth | 4 | £428,125 | £577,500 |
| Salisbury Close | Penarth | 20 | £113,281 | £127,500 |
| Salop Place | Penarth | 23 | £160,792 | £223,500 |
| Salop Street | Penarth | 35 | £163,070 | £208,000 |
| Sea Bank | Penarth | 11 | £201,086 | £250,000 |
| Shakespeare Avenue | Penarth | 23 | £154,170 | £177,000 |
| Shearwater Close | Penarth | 1 | £280,000 | £280,000 |
| Shelley Crescent | Penarth | 1 | £245,000 | £245,000 |
| Slade Close | Sully | 16 | £180,250 | £287,500 |
| Smithies Avenue | Sully | 9 | £371,667 | £475,000 |
| Somerset View | Sully | 1 | £275,000 | £275,000 |
| South Road | Sully | 33 | £288,211 | £750,000 |
| Spencer Drive | Llandough | 14 | £193,872 | £270,000 |
| St Annes Avenue | Penarth | 10 | £326,700 | £370,000 |
| St Augustines Crescent | Penarth | 1 | £215,000 | £215,000 |
| St Augustines Place | Penarth | 6 | £229,433 | £314,000 |
| St Augustines Road | Penarth | 16 | £182,684 | £299,950 |
| St Cyres Road | Penarth | 8 | £290,563 | £370,000 |
| St Davids Crescent | Penarth | 35 | £163,544 | £285,000 |
| St Joseph's Mews | Penarth | 29 | £229,923 | £420,000 |
| St Lukes Avenue | Penarth | 10 | £84,233 | £103,000 |
| St Marks Road | Penarth | 1 | £335,000 | £335,000 |
| St Martins Close | Penarth | 2 | £283,500 | £327,000 |
| St Mary Well Bay Road | Swanbridge | 1 | £445,000 | £445,000 |
Average Sold Prices for Penarth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 933 | £158,325 |
| Terraced | 1,151 | £198,286 |
| Semi-detached | 1,076 | £237,430 |
| Detached | 931 | £329,443 |
| All | 4,091 | £229,316 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry