BARRY Athletic (Premier Division), Sully Sports (First Division) and Rhoose Rovers (Second Division) were champions in this season’s Vale Senior Soccer League.

Final placings were as follows:

PREMIER DIVISION

P W D L Pts

Barry Athletic 20 17 3 0 54

Cardiff Airport 20 17 2 1 53

Mason’s Moving Grp 20 10 4 6 34

Cowbridge Town 20 10 1 9 31

SP Construction 20 9 4 7 31

Pro Copy Athletic 20 7 5 8 26

Castle 20 6 5 9 23

*Dockers 20 6 5 9 22

Penarth Town 20 6 2 12 20

St Athan 20 4 2 14 14

*Glenbrook 20 0 3 17 2

Glenbrook relegated

FIRST DIVISION

P W D L Pts

Sully Sports 24 20 2 2 62

Island Marine 24 16 3 5 51

*FC Barry 24 14 3 7 44

Tynewydd 24 14 1 9 43

Pro Copy Athletic 24 13 1 10 40

Cogan Coronation 24 13 3 8 38

*Cadoxton Barry FC 24 11 2 11 35

Wenvoe Arms 24 10 2 12 32

Knap 24 9 3 12 30

FC Pumas 24 6 4 14 22

Inter Penarth 24 5 5 14 20

Barry Athletic 24 4 5 15 17

St Athan 24 2 4 18 10

Sully Sports, Island Marine and FC Barry promoted; Barry Athletic and St Athan relegated

SECOND DIVISION

P W D L Pts

Rhoose Rovers 24 21 1 2 64

Vi 24 19 1 4 58

Dinas Powys Athletic 24 17 2 5 53

Barry Albion 24 13 4 7 43

Cadoxton Athletic 24 12 4 8 40

Mason’s Moving Grp 24 12 3 9 39

*Barry Rovers 24 11 3 10 32

*Cadoxton Barry 24 10 3 11 29

Cardiff Airport 24 8 0 16 24

Cadoxton Imps 24 6 3 15 21

Wheelz 24 4 1 19 13

*Penarth Town 24 4 5 15 11

Island Marine 24 2 4 18 10

Rhoose Rovers, Vi and Dinas Powys Athletic promoted

* denotes points deducted