HAPPY New year to all from the League. There are still outstanding games to be played from the first half of the season; these games should have been played before the second half of the season. But due to illness and some teams having to move alleys, this has been difficult to achieve. With the half way point of the season the League tables are as follows:

Ladies Premier Division

Position Team Played Won Lost Drawn Points

1 Blues 12 9 3 0 18

2 Cariads 12 9 3 0 18

3 Allsorts 12 7 5 0 14

4 Comebacks 11 7 4 0 14

5 Kestrels 12 7 5 0 14

6 Coronation Angels 12 6 6 0 12

7 Dolly Mixtures 12 6 6 0 12

8 Leos Lassies 12 6 6 0 12

9 Lower Girls 12 6 6 0 12

10 Breakaways 12 4 8 0 8

11 Mabley Maids 11 4 7 0 8

12 Cliverbirds 12 3 9 0 6

13 Common Ladies 12 3 9 0 6

Ladies First Division

Team Played Won Lost Drawn Points

1 Goosey Ganders 11 7 3 1 15

2 Jubilees 11 7 3 1 15

3 Cogan Wombles 11 7 4 0 14

4 Old Pennies 11 6 4 1 13

5 Sully Flyers 11 6 5 0 12

6 Con Artists 9 5 4 0 10

7 Conservative Ladies 11 5 6 0 10

8 Ex's Poppies 11 4 5 2 10

9 Brandy Belles 10 4 6 0 8

10 Sexpots 11 4 7 0 8

11 New Faces 9 3 5 1 7

12 Athletic Ladies 10 2 8 0 4

*Brandy Belles will be deducted 1pt for breach of spare rule at end of season

*New Faces will be deducted 1pt for breach of spare rule at end of season

Mens Premier Division

Position Team Played Won Lost Drawn Points

1 Cavaliers 12 10 2 0 20

2 Cwrt-Y-Vil 12 8 4 0 16

3 Con Men 12 7 5 0 14

4 Railway Sleepers 12 7 5 0 14

5 Coronation Exiles 12 6 5 1 13

6 Lower Boys 12 6 6 0 12

7 Rock & Bowlers 12 6 6 0 12

8 Tophouse Turnouts 12 6 6 0 12

9 Coganuts 12 5 7 0 10

10 Willy Watchers 12 5 6 0 10

11 Dads Army 12 4 7 1 9

12 Legion "A" 12 4 8 0 8

13 EX's "C" 12 2 4 1 5

Mens First Division

Position Team Played Won Lost Drawn Points

1 Clive Rams 13 10 3 0 20

2 Conservative "B" 13 10 3 0 20

3 Coronation Sports 13 9 4 0 18

4 Marauders 13 8 4 1 17

5 Conservative "A" 13 8 5 0 16

6 Labour "A" 13 7 6 0 14

7 Llandough "C" 13 7 6 0 14

8 Legion Tossers 13 6 6 1 13

9 Legion Colts 13 5 7 1 11

10 Sprouts 13 5 8 0 10

11 Cefn "A" 13 4 8 1 9

12 DP Athletic "A" 13 4 9 0 8

13 EX Teens 13 4 9 0 8

14 Clive Kids 13 2 11 0 4

Mens Second Division

Position Team Played Won Lost Drawn Points

1 DP Stars 11 8 3 0 16

2 Bulldogs 11 7 3 1 15

3 Cutters 11 7 4 0 14

4 Llandough "B" 11 7 4 0 14

5 Penarth Athletic 11 6 3 2 14

6 Tophouse Stars 10 7 3 0 14

7 Legion Nomads 10 5 5 0 10

8 Coronation Oldies 11 4 6 1 9

9 Crosskeys Athletic 10 4 6 0 8

10 Cefn Originals 10 3 7 0 6

11 Terriers 10 2 8 0 4

12 DP Legion 10 1 9 0 2