THE next meeting of the league will be held at the Conservative Club, Penarth on Thursday, February 4.

If you have any queries you can contact fixtures secretary, Win Wearmouth, on 07774 654626 or by email to win.wearmouth@btinternet.com.

Ladies Premier

Position Team Played Won Lost Drawn Points

1 Kestrels 11 10 1 0 20

2 Cariads 11 7 4 0 14

3 Jubilees 11 7 4 0 14

4 The Blues 11 7 4 0 14

5 Allsorts 11 6 5 0 12

6 Coronation Angels 11 6 5 0 12

7 Dolly Mixtures 11 5 6 0 10

8 Leo's Lassies 11 5 6 0 10

9 Lower Girls 10 4 6 0 8

10 Mabley Maids 11 4 7 0 8

11 Con Artists 10 3 7 0 6

12 The Comebacks 11 1 10 0 2

Ladies First Division

Position Team Played W L D Pts

1 The Breakaways 9 8 1 0 16

2 Brandy Belles 10 8 2 0 16

3 Cliverbirds 8 6 2 0 12

4 Sully Flyers 10 6 4 0 12

5 Cogan Wombles 10 5 5 0 10

6 Old Pennies 10 5 5 0 10

7 Con's Ladies 10 3 6 1 7

8 Goosey Ganders 9 3 6 0 6

9 Ex's Poppies 10 3 7 0 6

10 Llandough Ladybirds 10 2 7 1 5

11 Sexpots 10 2 8 0 4

Men's Premier Division

1 Rock And Bowlers 11 9 1 1 19

2 Willy Watchers 12 8 4 0 16

3 Tophouse Turnouts 11 7 3 1 15

4 Con's B 11 7 4 0 14

5 Coronation Exiles 12 7 5 0 14

6 Lower Boys 12 6 6 0 12

7 Con Men 12 5 7 0 10

8 Coronation Sports 12 5 7 0 10

9 Cwrt-Y-Vil 12 5 7 0 10

10 Dad's Army 12 5 7 0 10

11 Cavaliers 11 4 7 0 8

12 Coganuts 12 3 9 0 6

13 Railway Sleepers 12 3 9 0 6

Men's First Division

1 Cefn A 12 9 3 0 18

2 Ex's C 12 9 3 0 18

3 Llandough B 12 8 4 0 16

4 Legion A 12 7 5 0 14

5 Tophouse Stars 12 7 5 0 14

6 Marauders 12 6 6 0 12

7 Sprouts 12 6 6 0 12

8 Clive Rams 12 5 6 1 11

9 Labour A 12 5 7 0 10

10 Legion Tossers 11 4 7 0 8

11 Con's A 12 4 8 0 8

12 Ex's Teens 12 4 8 0 8

13 Llandough C 11 2 8 1 5

Men's Second Division

1 Crosskeys Athletic 11 10 1 0 21

2 Penarth Athletic 12 8 3 1 17

3 The Old Colts 12 8 4 0 16

4 Terriers 11 7 4 0 14

5 D.P.Legion 12 7 5 0 14

6 D.P.Stars 11 6 4 1 13

7 Bulldogs 12 6 6 0 12

8 Clive Kids 9 5 3 1 11

9 Cefn Originals 11 4 7 0 8

10 Cutters 12 4 8 0 8

11 D P Athletic 12 3 8 1 7

12 Railway Nomads 9 2 7 0 4

13 Coronation Oldies 10 0 10 0 0