WINDS are set to reach highs of 63mph today as the Vale is under yet another yellow weather warning for wind.

The Met Office – which issued both read and amber warnings for Friday’s Storm Eunice, issued a yellow warning for yesterday and has extended their warning to cover from midday today until 3pm on Monday, February 21.

The warning covers the whole of Wales and most of southern and mid-England with another in force for Northern Ireland, parts of western Scotland and the north-west of England.

The Met Office advises with a yellow weather warning to expect:

  • Some delays to road, rail and ferry transport
  • Delays or restrictions for high-sided vehicles on exposed routes and bridges
  • Spray and/or large waves on coastal routes and seafronts.
  • Damage to infrastructure and trees/branches
  • Power outages

Here is an hour-by-hour forecast for today and tomorrow for the Gwent areas:

Barry

Sunday, February 20:

10am: Light rain, 10C, wind: 53mph

11am: Overcast, 11C, wind: 53mph

Midday: Overcast, 11C, wind: 54mph

1pm: Light rain, 11C, wind: 56mph

2pm: Heavy rain, 11C, wind: 59mph

3pm: Heavy rain, 11C, wind: 60mph

4pm: Heavy rain, 11C, wind: 63mph

5pm: Heavy rain, 9C, wind: 49mph

6pm: Heavy shower, 8C, wind: 55mph

7pm: Heavy shower, 6C, wind: 50mph

8pm: Light shower, 5C, wind: 49mph

9pm: Partly cloudy, 5C, wind: 46mph

10pm: Partly cloudy, 5C, wind: 49mph

11pm: Light shower, 4C, wind: 50mph

Monday, February 21

Midnight: Light shower, 4C, wind: 47mph

1am: Light shower, 4C, wind: 45mph

2am: Cloudy, 5C, wind: 48mph

3am: Cloudy, 5C, wind: 52mph

4am: Cloudy, 6C, wind: 53mph

5am: Overcast, 6C, wind: 56mph

6am: Overcast, 7C, wind: 57mph

7am: Overcast, 7C, wind: 55mph

8am: Overcast, 7C, wind: 52mph

9am: Cloudy, 8C, wind: 50mph

10am: Cloudy, 8C, wind: 50mph

11am: Sunny intervals, 9C, wind: 48mph

Midday: Cloudy, 10C, wind: 45mph

1pm: Cloudy, 10C, wind: 41mph

2pm: Sunny intervals, 10C, wind: 38mph

3pm: Sunny intervals, 10C, wind: 39mph

4pm: Sunny intervals, 10C, wind: 33mph

5pm: Sunny intervals, 9C, wind: 29mph

6pm: Partly cloudy, 8C, wind: 26mph

7pm: Partly cloudy, 8C, wind: 25mph

8pm: Partly cloudy, 8C, wind: 23mph

9pm: Clear, 7C, wind: 23mph

10pm: Partly cloudy, 7C, wind: 22mph

11pm: Cloudy, 8C, wind: 22mph

Penarth

Sunday, February 20:

10am: Light rain, 10C, wind: 50mph

11am: Light rain, 10C, wind: 52mph

Midday: Light rain, 11C, wind: 52mph

1pm: Light rain, 11C, wind: 55mph

2pm: Heavy rain, 12C, wind: 57mph

3pm: Heavy rain, 11C, wind: 59mph

4pm: Heavy rain, 11C, wind: 60mph

5pm: Heavy rain, 9C, wind: 48mph

6pm: Heavy shower, 8C, wind: 51mph

7pm: Light shower, 6C, wind: 49mph

8pm: Light shower, 5C, wind: 44mph

9pm: Partly cloudy, 4C, wind: 42mph

10pm: Light shower, 4C, wind: 44mph

11pm: Light shower, 4C, wind: 45mph

Monday, February 21

Midnight: Light shower, 3C, wind: 42mph

1am: Partly cloudy, 4C, wind: 42mph

2am: Partly cloudy, 4C, wind: 42mph

3am: Partly cloudy, 5C, wind: 46mph

4am: Partly cloudy, 5C, wind: 48mph

5am: Overcast, 6C, wind: 50mph

6am: Overcast, 6C, wind: 49mph

7am: Cloudy, 7C, wind: 49mph

8am: Cloudy, 7C, wind: 49mph

9am: Cloudy, 7C, wind: 47mph

10am: Cloudy, 8C, wind: 46mph

11am: Sunny intervals, 9C, wind: 45mph

Midday: Sunny intervals, 10C, wind: 43mph

1pm: Cloudy, 10C, wind: 40mph

2pm: Sunny intervals, 10C, wind: 37mph

3pm: Sunny, 10C, wind: 36mph

4pm: Sunny, 10C, wind: 31mph

5pm: Sunny, 9C, wind: 26mph

6pm: Clear, 8C, wind: 25mph

7pm: Clear, 8C, wind: 22mph

8pm: Partly cloudy, 7C, wind: 21mph

9pm: Clear, 7C, wind: 20mph

10pm: Partly cloudy, 7C, wind: 19mph

11pm: Partly cloudy, 6C, wind: 20mph