High and low tide times for the coming week in Penarth

Incoming tide near Sully Island <i>(Image: Supplied)</i>
Incoming tide near Sully Island (Image: Supplied)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Here are the high and low tide times for the coming week in Penarth.

Tide times for the week commencing Thursday, January 15:

Thursday, January 15: 04.37 (8.77m), 11.16 (4.8m), 17.03 (8.82m), 23.42 (4.59m).

Friday, January 16: 05.27 (9.16m), 12.13 (4.35m), 17.49 (9.22m).

Saturday, January 17: 00.30 (4.13m), 06.09 (9.64m), 12.55 (3.84m), 18.29 (9.68m).

Sunday, January 18: 01.10 (3.63m), 06.47 (10.16m), 13.33 (3.33m), 19.05 (10.17m).

Monday, January 19: 01.46 (3.15m), 07.23 (10.67m), 14.08 (2.86m), 19.41 (10.64m).

Tuesday, January 20: 02.20 (2.74m), 07.59 (11.13m), 14.42 (2.48m), 20.17 (11.02m).


Get involved
with the news

Send your news & photos