Penarth tidal times from February 5 to February 10

Incoming tide near Sully Island <i>(Image: Supplied)</i>
Incoming tide near Sully Island (Image: Supplied)
This article is brought to you by our exclusive subscriber partnership with our sister title USA Today, and has been written by our American colleagues. It does not necessarily reflect the view of The Herald.

Here are the high and low tide times for the coming week in Penarth.

Tide times for the week commencing Thursday, February 5:

Thursday, February 5: 03.31 (1.98m), 09.15 (11.88m), 15.52 (2.04m), 21.34 (11.34m).

Friday, February 6: 04.02 (2.3m), 09.53 (11.44m), 16.22 (2.48m), 22.11 (10.86m).

Saturday, February 7: 04.32 (2.75m), 10.30 (10.82m), 16.52 (3.02m), 22.48 (10.24m).

Sunday, February 8: 05.03 (3.31m), 11.07 (10.08m), 17.22 (3.63m), 11.26 (9.54m).

Monday, February 9: 05.36 (3.93m), 11.47 (9.28m), 17.57 (4.25m).

Tuesday, February 10: 00.11 (8.84m), 06.16 (4.56m), 12.37 (8.54m), 18.41 (4.85m).

Get involved
with the news

Send your news & photos