Cosmeston Lakes was awash with athletic endeavour and community spirit on Valentine’s Day, as 152 runners and walkers gathered for the latest parkrun on February 14.
At the forefront of the field, it was Liam Hatch who set the pace, covering the course in 17.55 to finish as the first male. Mark Palser of Les Croupiers RC was close behind, taking second spot in 18.13. The third recorded male finisher was Rhys McNabb of Cardiff AAC, who crossed the line in 19.15.
Among the women, the day’s fastest was Cez Palser of Silson AC, who completed the course in 24.11. She was followed by Kate Gee in 24.59 and Anna Powell-Chandler in 25.06.
The full results were:
Liam HATCH | Male | SM25-29 | | 17:55
Mark PALSER | Male | VM40-44 | Les Croupiers RC | 18:13
Unknown | | |
Rhys MCNABB | Male | SM20-24 | Cardiff AAC | 19:15
Mycal PAYTON | Male | VM35-39 | | 19:38
Alvils BERZINSKIS | Male | VM50-54 | Les Croupiers RC | 19:44
James THOMAS | Male | SM30-34 | Penarth & Dinas Runners | 19:49
Mark CROTHERS | Male | SM25-29 | | 19:51
Kevin CHALKE | Male | VM60-64 | Penarth & Dinas Runners | 20:23
Richard VEALE | Male | VM40-44 | | 20:34
Daniel O'KEEFE | Male | VM40-44 | Penarth & Dinas Runners | 20:39
Ashley WEAVER | Male | VM40-44 | | 21:37
James RYAN | Male | VM40-44 | | 21:52
Harry JAMSHIDIAN | Male | VM35-39 | | 22:13
Michael HARRISON | Male | VM35-39 | | 22:14
Hesham ZWAWI | Male | VM40-44 | | 22:17
Naim ALWAN | Male | VM40-44 | | 22:18
Robert MAHONEY | Male | VM55-59 | Penarth & Dinas Runners | 22:34
Michael STECHMAN | Male | VM50-54 | | 22:35
Matthew WHITCOMBE | Male | VM45-49 | | 22:37
Jimmy YOUNG | Male | VM45-49 | Christian Runners UK | 22:39
Simon LEWIS | Male | VM35-39 | | 22:49
Matt TURNER | Male | VM50-54 | Caerleon RC | 23:01
Abdullahi SODIQ | Male | VM35-39 | | 23:13
Benjamin WARD | Male | SM20-24 | | 23:18
Alex HAYMAN | Male | SM20-24 | CDF Runners | 23:19
Jason WILLIAMS | Male | VM60-64 | | 23:22
Zac ARTHUR | Male | JM15-17 | | 23:35
Peter KENNEDY | Male | VM35-39 | More People = More Fun | 23:36
Martin COX | Male | VM40-44 | | 23:43
Mike HILL | Male | VM50-54 | | 23:53
Ian MARSHALL | Male | VM55-59 | Penarth & Dinas Runners | 24:10
Cez PALSER | Female | VW40-44 | Silson AC | 24:11
David RYALL | Male | VM35-39 | | 24:12
Graham RODDIS | Male | VM50-54 | | 24:25
Matthew TUCKER | Male | VM50-54 | | 24:29
Knill BAIRD MURRAY | Male | VM60-64 | | 24:49
Anthony MILLS | Male | VM55-59 | | 24:49
Matt WRIGHT | Male | SM30-34 | | 24:51
Daniel MORRIS | Male | VM35-39 | | 24:52
Robert PARKER | Male | VM35-39 | | 24:56
Kate GEE | Female | VW40-44 | | 24:59
Anna POWELL-CHANDLER | Female | VW40-44 | | 25:06
David HILL | Male | VM40-44 | | 25:11
Beca NIA JONES | Female | SW20-24 | | 25:20
Bethan MOOR | Female | SW25-29 | CDF Runners | 25:21
Will WILLIAMS | Male | VM65-69 | | 25:26
Kiri WISDOM | Female | JW11-14 | | 26:02
Gareth WISDOM | Male | VM50-54 | Fordy Runs Running Club | 26:02
Morgan WILLIAMS | Male | VM50-54 | | 26:13
Andrew WEEKS | Male | VM45-49 | | 26:14
Sarah MARTIN | Female | VW35-39 | Penarth & Dinas Runners | 26:28
Dan POWELL | Male | VM40-44 | Vale Runners | 26:39
Alex RODDIS | Male | SM18-19 | | 26:41
Jackson HARRIS | Male | VM50-54 | | 26:45
Catherine WADE | Female | VW35-39 | Penarth & Dinas Runners | 26:55
Peter LEWRY | Male | VM35-39 | More People = More Fun | 27:01
Elgan EVANS | Male | SM30-34 | | 27:24
Katie SHALE | Female | VW35-39 | | 27:33
Stefanie TAYLOR | Female | VW35-39 | CDF Runners | 27:42
Kevin ROGERS | Male | VM60-64 | | 27:49
Brian THAIN | Male | VM70-74 | Run2gether Barry | 27:51
Patricia SIMPSON | Female | SW30-34 | | 27:55
Michael TONG | Male | VM55-59 | | 28:05
Paul BRIDGES | Male | VM55-59 | | 28:22
Steve MCDONALD | Male | VM45-49 | | 28:26
Dafydd JONES | Male | SM25-29 | | 28:28
Jessica LAYFIELD | Female | SW30-34 | Cowbridge Moovers | 28:30
Tim HATTON | Male | SM30-34 | | 28:30
Jess JACOBS | Female | SW30-34 | | 28:37
Becky BATES | Female | VW40-44 | | 28:39
Noah MCDONALD | Male | JM15-17 | | 28:40
Amy GUEST | Female | SW30-34 | White Rock Runners | 28:41
Gregg EVANS | Male | VM35-39 | | 28:52
Kimberley LEWIS | Female | SW30-34 | | 29:10
Laurence FITCH | Male | VM60-64 | | 29:12
Richard SEWELL | Male | VM65-69 | Penarth & Dinas Runners | 29:14
Heather BOULTER | Female | SW25-29 | | 29:28
Ivy SCHMIDT | Female | JW11-14 | | 29:34
Dorian BOULTER | Male | VM50-54 | | 29:38
Hannah DAVIES | Female | SW30-34 | | 29:47
Alastair FRENCH | Male | SM30-34 | Penarth & Dinas Runners | 29:47
Michael COLLEY | Male | VM50-54 | | 29:51
Kate TUCKER | Female | VW50-54 | | 29:55
Elis BECKETT | Male | JM11-14 | | 30:08
Sally SCHOFIELD | Female | VW55-59 | | 30:09
Mary BECKETT | Female | VW40-44 | Hendre Lake Running Club | 30:11
Melanie THOMAS | Female | VW45-49 | Ogmore Phoenix Runners | 30:21
Unknown | | |
Peter HAVARD | Male | VM75-79 | Seriously Mad Runners (Barry) | 30:28
Max BROWNING | Male | SM25-29 | | 30:34
Fraiser READ | Male | JM10 | | 30:40
Meilyr DAFYDD | Male | VM45-49 | | 30:43
Richard READ | Male | VM35-39 | | 30:43
Sian THOMAS | Female | VW40-44 | | 30:50
Susan DAVIES | Female | VW60-64 | | 30:56
Swyn WILLIAMS | Female | SW20-24 | | 31:00
Lleucu LANE | Female | SW20-24 | Rhedwyr Hebog Running | 31:01
Chloe DUNLOP | Female | SW20-24 | | 31:01
Leila EVANS | Female | VW50-54 | | 31:09
Unknown | | |
Vida MAHONEY | Female | SW18-19 | | 31:15
Fiona MAHONEY | Female | VW50-54 | | 31:16
Martha ENGLISH | Female | VW35-39 | | 31:21
Caitlin SHEARSON | Female | VW35-39 | | 31:31
Niamh ARNOTT | Female | SW25-29 | | 31:33
Dan ROBERTS | Male | SM25-29 | | 31:34
Brandy WILHELM | Female | VW40-44 | | 31:43
Siobhan SAUNDERS | Female | VW45-49 | | 31:55
Brian SCAIFE | Male | VM65-69 | | 32:04
Craig SKIDMORE | Male | VM40-44 | San Domenico RC | 32:18
Sion WELLS | Male | VM35-39 | | 32:25
Kathryn MAYOR | Female | VW55-59 | | 32:29
Luca PACI | Male | VM55-59 | | 32:41
Andrew NOBLE | Male | VM45-49 | | 32:44
Brian BAKER | Male | VM60-64 | | 32:47
Cherry FRANK | Female | VW60-64 | Ludlow Runners | 32:49
Claire THAIN EL HAMMOUD | Female | VW40-44 | | 32:51
Gemma PRICE | Female | VW40-44 | | 32:54
Karry HRYSICOS | Female | VW60-64 | | 33:04
Kesia SCHOFIELD | Female | SW25-29 | Cotteridge Park Runners | 33:17
Judith CLARKE | Female | SW30-34 | | 33:18
Tracy DICKINSON | Female | VW45-49 | | 33:30
Zoe WINDATT | Female | SW25-29 | | 33:40
Patrick MACKIN | Male | JM11-14 | | 34:02
Richard MACKIN | Male | VM50-54 | Cardiff Triathletes | 34:03
Imogen OKEEFE | Female | SW25-29 | | 34:07
Rachael LANCASHIRE | Female | SW25-29 | | 34:08
Joanne SKIDMORE | Female | VW40-44 | | 34:34
Jackie GAUCI | Female | VW60-64 | | 34:35
Sally HATCHER | Female | VW60-64 | | 34:43
Sarah WITCOMBE-HAYES | Female | VW40-44 | | 35:46
Alys MCNABB | Female | JW11-14 | | 36:01
David MORGAN | Male | VM55-59 | | 36:29
Simon WARNE | Male | VM60-64 | | 36:30
Kate HOCKRIDGE | Female | VW45-49 | | 37:28
Jan FROST | Female | VW60-64 | Penarth & Dinas Runners | 37:59
Margaret PALSER | Female | VW75-79 | | 38:06
Emma O'KEEFE | Female | VW35-39 | | 38:19
Jim O'KEEFE | Male | VM35-39 | | 38:19
Pam SHALE | Female | VW65-69 | | 39:30
Kathryn LUSTY | Female | VW35-39 | | 40:24
Carmel ROYSTON | Female | SW30-34 | | 41:26
James HOBSON | Male | SM30-34 | Lliswerry Runners | 48:38
Lyndsey THOMAS | Female | SW30-34 | | 1:01:49
Sian REGAN | Female | VW40-44 | Girls Together Splott | 1:01:50
Lydia LOYNS | Female | VW35-39 | | 1:01:54
Stef . | Female | VW55-59 | | 1:03:54
Alison CURTIS | Female | VW60-64 | SA Orienteers | 1:03:55
Heather ROLFE | Female | SW30-34 | | 1:04:03
Heather MAHONEY | Female | VW45-49 | | 1:04:04
Simon ROBERTS | Male | VM60-64 | | 1:04:08
Share