Ladies Premiership Division

P W L D Pts

Cariads 12 8 4 0 16

The Blues 12 8 4 0 16

Lower Girls 12 7 4 1 16

Mably Maids 12 6 6 0 12

Comebacks 12 5 6 1 11

Jubilees 12 5 7 0 10

Kestrels 10 5 5 0 10

Brandy Belles 11 4 6 1 9

Coronation Angels 10 4 5 1 9

Dolly Mixtures 11 3 8 0 6

Ladies First Division

P W L D Pts

Leo’s Lassies 9 7 0 1 15

Cliverbirds 9 6 2 1 13

Con Artists 10 6 4 0 12

Ex’s Poppies 10 6 4 0 12

Old Pennies 10 5 5 0 10

Conservative Ladies 10 4 6 0 8

Sexpots 9 1 8 0 2

Sully Flyers 10 1 9 0 1

Men’s Premier Division

P W L D Pts

Cwrt -y-Vil 11 11 0 0 21

Clive Rams 12 8 4 0 16

Lower Boys 11 8 3 0 16

Railway Sleepers 11 8 3 0 16

Willy Watchers 11 7 4 0 14

Coganuts 11 6 5 0 12

Cavaliers 10 5 5 0 12

Rock and Bowlers 10 6 4 0 12

Dad’s Army 10 5 5 0 10

Ex’s C 11 5 6 0 10

Coronation Sports 9 4 5 0 8

Cabs 64 Marauders 11 4 7 0 8

Legion Tossers 11 4 7 0 8

Conservative B 10 3 7 0 6

Legion A 11 2 9 0 4

Tophouse Turnouts 10 1 9 0 2

Men's First Division

P W L D Pts

Penarth Athletic 11 10 1 0 20

Con Men 11 8 3 0 16

Coronation Exiles 11 7 4 1 15

Cefn Originals 12 7 5 0 14

Sprouts 12 7 5 0 14

ConservativeA 12 6 5 1 13

Crosskeys Athletic 11 6 5 1 13

Old Colts 11 6 5 0 12

Llandough C 11 5 5 1 11

D P Stars 11 5 6 0 10

Terriers 12 4 6 2 10

Tophouse Stars 11 5 6 0 10

Coronation Street 11 4 7 0 8

Llandough B 9 4 4 0 8

The Cutters 10 1 9 0 2

D P Legion 10 1 9 0 2