Cosmeston Lakes was alive with running enthusiasm on Saturday, January 31, as 159 people took part in the parkrun.
At the front of the field, Deeside AAC’s Euan Coney demonstrated impressive speed by being the first home in 18.16. Richard Wilder of San Domenico RC was next across the finish line, clocking 19.49. The third fastest male finisher was Paul O’Callaghan in 20.15.
The fastest female participants put on a spirited display. Kiri Wisdom was the leading woman with a time of 24.39. Rebecca Te Water Naudé followed close behind in 25.04, and third fastest was Lauren Tweed, finishing in 25.11.
Here are all the results from the day:
Euan CONEY | Male | Deeside AAC | 18.16
Richard WILDER | Male | San Domenico RC | 19.49
Paul O'CALLAGHAN | Male | 20.15
Ted CORNISH | Male | 20.57
Dane WILLIAMS | Male | Parc Bryn Bach Running Club | 21.40
Peter PICKFORD | Male | 21.42
Samuel HANCOCK | Male | 21.50
James RYAN | Male | 22.00
Howard WARREN | Male | 22.11
Max DAVIES | Male | 22.40
Harry JAMSHIDIAN | Male | 22.50
Noah ROGER | Male | 22.53
Matthew WHITCOMBE | Male | 22.54
Jimmy YOUNG | Male | Christian Runners UK | 22.59
Jonathan GRIFFIN | Male | 23.02
Stephen PICKUP | Male | 23.07
Matthew TUCKER | Male | 23.16
Michael STECHMAN | Male | 23.21
Mike HILL | Male | 23.27
Jason WILLIAMS | Male | 23.28
William MCLAIN | Male | 23.31
Knill BAIRD MURRAY | Male | 24.04
Abdullahi SODIQ | Male | 24.25
Adam STAVRAKIS | Male | Penarth & Dinas Runners | 24.26
Andrew WELLER | Male | 24.29
Anthony MILLS | Male | 24.37
Kiri WISDOM | Female | 24.39
Gareth WISDOM | Male | Fordy Runs Running Club | 24.40
Rebecca TE WATER NAUDÉ | Female | 25.04
Unknown
Daniel MORRIS | Male | 25.07
David HILL | Male | 25.10
Lauren TWEED | Female | 25.11
Matthew STONE | Male | Tavistock Run Project | 25.11
Kate GEE | Female | 25.12
Paul HUDSON | Male | 25.23
Daryl BEGGS | Male | Les Croupiers RC | 25.25
Helen SHARPE | Female | Penarth & Dinas Runners | 25.31
Hana ROCHE | Female | 25.34
James PUDNEY | Male | 25.36
Scott GREAVES | Male | Parc Bryn Bach Running Club | 25.47
Ken PUDNEY | Male | 25.51
Lucy KINGSTON | Female | Tonbridge AC | 26.04
Jack HILLDRUP | Male | San Domenico RC | 26.05
Anna POWELL-CHANDLER | Female | 26.07
Elly GLENN | Female | Clapham Chasers RC | 26.07
Tom ARCHER | Male | 26.19
Christopher NELLINS | Male | Penarth & Dinas Runners | 26.24
Alex RODDIS | Male | 26.28
Graham RODDIS | Male | 26.31
Lucy ENTWISTLE | Female | Penarth & Dinas Runners | 26.54
Christian OGDEN | Male | Penarth & Dinas Runners | 26.57
Tim JAMES | Male | 27.14
Adam MILLIS | Male | 27.16
Chloe JONES | Female | 27.19
Siobhan RICHARDS | Female | 27.20
Sam GARDINER | Male | 27.26
Mark RUSSIN | Male | 27.28
Amber OSBORNE | Female | @jersey.runclub | 27.30
Tom BLYTH | Male | 27.30
Jamie BAIRD MURRAY | Male | 27.32
Jessica PLAYER | Female | 27.40
Peter SMITH | Male | 27.44
Catherine WADE | Female | Penarth & Dinas Runners | 27.47
Darryl BEAVER | Male | Penarth & Dinas Runners | 27.56
Sarah MARTIN | Female | Penarth & Dinas Runners | 28.01
Becky BATES | Female | 28.09
Unknown
Unknown
Andrew NOURISH | Male | 28.25
Simon WARNE | Male | 28.25
Alistair HOLLAND | Male | 28.28
George FIRTH | Male | Fairwater Runners | 28.32
Paul CORNMELL | Male | 28.34
Unknown
Ivy SCHMIDT | Female | 28.45
Geraint DAVIES | Male | Albany Road Run Club | 28.50
Kimberley LEWIS | Female | 28.53
Kevin ROGERS | Male | 28.58
Alexander FRAY | Male | 29.19
Rob ENGLAND | Male | 29.23
Unknown
Katie MCDONALD | Female | 29.27
Noah MCDONALD | Male | 29.27
Dee DAVIES | Female | Run2gether Barry | 29.33
Erin PHILLIPS | Female | 29.49
Kate TUCKER | Female | 29.51
Selena JAMAL | Female | 30.02
Faye HUDSON | Female | Hinckley RC | 30.02
Margaret OGDEN | Female | Penarth & Dinas Runners | 30.03
Amy GUEST | Female | White Rock Runners | 30.10
Jonathan CHUBB | Male | 30.14
Paul BRIDGES | Male | 30.21
Mhairi PARSONS | Female | 30.22
Gethin LLOYD | Male | 30.24
Unknown
Lucy FRYER | Female | 30.34
Holly WATKIN | Female | 30.37
Imogen MORRIS | Female | 30.37
Eleanor HAROLD-BARRY | Female | 30.40
Emily DARBY | Female | 30.41
Natalie SLATER | Female | 30.54
Rhys BUCKLEY | Male | 30.55
Andrew MILLWARD | Male | 30.58
Sarah FAWCETT | Female | 31.00
Sally JONES | Female | 31.11
Vida MAHONEY | Female | 31.12
Eva FITZPATRICK | Female | 31.16
John FITZPATRICK | Male | Penarth & Dinas Runners | 31.16
Fiona MAHONEY | Female | 31.18
Kris PRICE | Male | 31.22
Luke HESLOP | Male | Pegasus RC (Cardiff) | 31.49
Siobhan SAUNDERS | Female | 31.55
Peter CARNEGIE | Male | Easy Pacers Cwmbran | 32.01
Aled JAMES | Male | Vale SLSC | 32.06
Alun MORGAN | Male | 32.15
Amy PRICE | Female | 32.20
Rachel DAVIES | Female | 32.38
Tanya MCNABB | Female | 32.40
Sian THOMAS | Female | 32.45
Unknown
Wendy MCTAVISH | Female | Run2gether Barry | 32.55
Tracy DICKINSON | Female | 33.17
Sian REGAN | Female | Girls Together Splott | 33.22
Sarah WITCOMBE-HAYES | Female | 33.23
Paul ROBERTS | Male | 33.24
Craig GARDINER | Male | 33.25
Kathryn MAYOR | Female | 33.28
Bethan HAGGETT | Female | 33.34
Het BRADSHAW | Female | 33.38
Gemma PRICE | Female | 33.41
Isabelle RULE | Female | 33.44
Luis Matthew DE GUZMAN | Male | 33.59
Clive RICHARDS | Male | 34.01
Anne LUCAS | Female | Llantwit Major Milers | 34.09
Rebecca JAMES | Female | 34.45
Guy BURDGE | Male | 34.51
Jack BURDGE | Male | 34.53
David MORGAN | Male | 35.09
Jackie GAUCI | Female | 35.42
Sally HATCHER | Female | 35.44
Clare CHUBB | Female | 36.15
Isabella THOMAS | Female | 36.24
Lucy THOMAS | Female | CSSC Sports & Leisure | 36.47
Faye RUSSELL-JONES | Female | 37.26
Bernadette ROGERS | Female | 37.39
Bethan VAUGHAN CARTWRIGHT | Female | 37.55
Ian SCALE | Male | 38.01
Annie HENDON | Female | 38.15
Jan FROST | Female | Penarth & Dinas Runners | 39.06
Nicola KEARNEY | Female | Run2gether Barry | 39.17
Gwen MCDONALD | Female | 39.23
Steve MCDONALD | Male | 39.23
Sabrina RIND | Female | 40.51
Alys MCNABB | Female | 43.25
Natalie SCHMIDT | Female | 43.25
Unknown
Debbie REES | Female | Penarth & Dinas Runners | 45.30
Simon ROBERTS | Male | 46.04
Share