Cosmeston Lakes parkrun welcomed more than 130 participants on the weekend.
Cosmeston Lakes was bustling with energy on Saturday, February 7, as 134 participants gathered for the parkrun.
The fastest male finisher this week was Tony Marshall, crossing the finish line in 18.55. Not far behind was Matthew Williams, who completed the course in 20.03. Chris Nash-Jones took third place among the men, finishing in 20.31.
Among the female participants, Megan Whitaker of Brackla Harriers led the way with a time of 22.09. Samantha Mathews was close behind with 22.58, followed by Helen Sharpe of Penarth & Dinas Runners in 23.10.
The full results were:
Tony MARSHALL | Male | VM35-39 | | 18:55
Matthew WILLIAMS | Male | VM40-44 | | 20:03
Chris NASH-JONES | Male | VM40-44 | | 20:31
Peter PICKFORD | Male | VM35-39 | | 20:59
Max DAVIES | Male | VM50-54 | | 21:11
Shane MATHEWS | Male | VM45-49 | Stroud & District AC | 21:26
Andy DAVIES | Male | VM55-59 | | 21:39
James RYAN | Male | VM40-44 | | 21:47
Ashley WEAVER | Male | VM40-44 | | 21:50
Megan WHITAKER | Female | VW35-39 | Brackla Harriers | 22:09
Cameron KEMP | Male | SM25-29 | | 22:28
Nathaniel ALCOLADO | Male | SM25-29 | | 22:37
Harry JAMSHIDIAN | Male | VM35-39 | | 22:52
Andrew STRICKLAND | Male | VM40-44 | | 22:52
Samantha MATHEWS | Female | VW40-44 | | 22:58
Ben MITCHELL | Male | VM35-39 | | 23:04
Daniel O'KEEFE | Male | VM40-44 | Penarth & Dinas Runners | 23:07
William MCLAIN | Male | SM25-29 | | 23:08
Helen SHARPE | Female | VW45-49 | Penarth & Dinas Runners | 23:10
Jake TAYLOR | Male | SM25-29 | | 23:12
Mike HILL | Male | VM50-54 | | 23:30
Jonathan GRIFFIN | Male | VM50-54 | | 23:32
Kevin HILLARD | Male | VM45-49 | Airey Airways | 23:43
Joshua ELLIS | Male | SM30-34 | | 23:49
Martin COX | Male | VM40-44 | | 23:59
Daniel HAZELL-SMART | Male | VM45-49 | Chepstow Harriers | 24:15
Stuart KEEPING | Male | VM60-64 | | 24:22
Mark TWEED | Male | VM50-54 | | 24:24
David HILL | Male | VM40-44 | | 24:50
Ryan NICHOLLS | Male | SM30-34 | | 24:52
Simon STRICKLAND | Male | VM35-39 | | 24:56
Joseph JAMES | Male | SM18-19 | | 25:03
Daniel MORRIS | Male | VM35-39 | | 25:18
Graham RODDIS | Male | VM50-54 | | 25:23
Robert PARKER | Male | VM35-39 | | 25:39
Kate GEE | Female | VW40-44 | | 25:40
Nick CLIFFORD | Male | VM50-54 | | 25:42
Jeremy HOLMES | Male | VM60-64 | | 26:17
Anthony MILLS | Male | VM55-59 | | 26:18
Daryl BEGGS | Male | VM45-49 | Les Croupiers RC | 26:26
Will WILLIAMS | Male | VM65-69 | | 26:28
Andrew NOURISH | Male | VM50-54 | | 26:35
Iain FITZPATRICK | Male | VM45-49 | | 26:50
Unknown | | |
Jessica LAYFIELD | Female | SW30-34 | Cowbridge Moovers | 26:55
Charlotte DAVIES | Female | SW30-34 | | 26:58
Isaac RAWLINS | Male | SM25-29 | | 27:08
Luke SQUIBBS | Male | VM35-39 | | 27:13
Tom ARCHER | Male | VM45-49 | | 27:17
Unknown | | |
Christian OGDEN | Male | VM50-54 | Penarth & Dinas Runners | 27:26
Oliver CHARLES | Male | SM18-19 | | 27:27
Ross WARD | Male | SM30-34 | | 27:33
Richard MACPHAIL | Male | VM45-49 | | 27:48
Morgan WILLIAMS | Male | VM50-54 | | 27:52
Alex RODDIS | Male | SM18-19 | | 27:59
Anna WATERFIELD | Female | VW35-39 | | 28:10
Ieuan BENNETT | Male | VM60-64 | | 28:28
Lottie BURTENSHAW | Female | SW20-24 | Ampthill & Flitwick Flyers RC | 28:32
Guy Pierce JOHNSON | Male | VM35-39 | ACC | 28:36
Ed BELL | Male | SM25-29 | Ampthill & Flitwick Flyers RC | 28:38
Sally HARLIN | Female | VW55-59 | | 28:46
Scott MILLER | Male | SM30-34 | | 28:47
Jack MANUEL | Male | SM30-34 | | 28:48
Katie MCDONALD | Female | VW40-44 | | 28:53
Noah MCDONALD | Male | JM15-17 | | 28:54
Chloe WHITELEY | Female | SW30-34 | | 28:54
Idris GOTT | Male | JM11-14 | | 28:55
Elis BECKETT | Male | JM11-14 | | 28:55
Connagh HOWITT | Male | SM30-34 | | 28:55
Unknown | | |
Michael NEWTON | Male | VM55-59 | | 28:57
Sophie GOTT | Female | VW45-49 | Penarth & Dinas Runners | 29:04
Mary BECKETT | Female | VW40-44 | Hendre Lake Running Club | 29:04
Clare SKIVENS | Female | VW40-44 | | 29:05
Kevin ROGERS | Male | VM60-64 | | 29:14
Samantha FRANCIS | Female | VW35-39 | | 29:18
Gwenno HENLEY | Female | SW30-34 | | 29:28
Rhodri BOWEN | Male | VM50-54 | | 29:33
Jade NICHOLLS | Female | SW30-34 | | 29:35
Paul BRIDGES | Male | VM55-59 | | 29:41
Aled JAMES | Male | VM45-49 | Vale SLSC | 30:10
Beca ALWYN | Female | SW20-24 | | 30:39
Caitlin ELLIS | Female | SW25-29 | | 30:43
Margaret OGDEN | Female | VW50-54 | Penarth & Dinas Runners | 30:43
Fraiser READ | Male | JM10 | | 31:28
Lois ALWYN | Female | SW25-29 | | 31:34
David JAMES | Male | VM55-59 | | 31:38
Fae SLATER | Female | SW25-29 | | 31:45
Unknown | | |
Andrew MILLWARD | Male | VM45-49 | | 31:48
Harry WALLACE | Male | SM30-34 | | 31:48
Tom COLES | Male | SM30-34 | | 31:49
Natalie READ | Female | VW35-39 | | 31:54
Brian SCAIFE | Male | VM65-69 | | 31:57
Lara HOPKINSON | Female | VW50-54 | Penarth & Dinas Runners | 32:05
Vida MAHONEY | Female | SW18-19 | | 32:12
Alun MORGAN | Male | VM55-59 | | 32:22
Fiona MAHONEY | Female | VW50-54 | | 32:23
Matthew COE | Male | VM50-54 | | 32:59
Siobhan SAUNDERS | Female | VW45-49 | | 33:01
Rachel PUGH-ALEXANDER | Female | VW40-44 | | 33:19
Madeleine NORRIS | Female | SW20-24 | | 33:20
Isabel NORRIS | Female | SW25-29 | | 33:22
Guillaume BIGSBY | Male | SM25-29 | | 33:23
Vanessa-Mae MILLER | Female | SW25-29 | | 33:32
Gareth CHARLES | Male | VM50-54 | Lliswerry Runners | 33:33
Clare HALLIGAN | Female | SW25-29 | | 33:38
Kevin RYAN | Male | VM65-69 | 5k Your Way, Move Against Cancer | 34:01
Lucy HAMPTON | Female | VW35-39 | | 34:40
Tim JAMES | Male | VM50-54 | | 34:54
Helen HICKS | Female | SW30-34 | | 35:00
Mae FRANK | Female | SW25-29 | | 35:05
Emily HAWKINS | Female | VW40-44 | | 35:10
Oscar WILLIAMS | Male | JM11-14 | | 35:57
Sian CHARLES | Female | VW45-49 | Lliswerry Runners | 36:13
Matthew LEVAN | Male | VM45-49 | | 36:18
Carmel ROYSTON | Female | SW30-34 | | 36:27
Mary WILLIAMS | Female | VW45-49 | | 36:34
David MORGAN | Male | VM55-59 | | 36:40
Helen GOWER | Female | VW55-59 | | 36:59
Kate HOCKRIDGE | Female | VW45-49 | | 37:10
Ian SCALE | Male | VM65-69 | | 37:35
Helen PARRY | Female | VW45-49 | CDF Runners | 38:47
Tammy RYAN | Female | VW45-49 | 5k Your Way, Move Against Cancer | 38:53
Sarah BROWN | Female | VW45-49 | Seriously Mad Runners (Barry) | 38:54
John WINTLE | Male | VM70-74 | | 39:25
John COOK | Male | VM65-69 | | 39:31
Alys MCNABB | Female | JW11-14 | | 39:52
Adam JEFFERIS | Male | SM25-29 | | 41:38
Unknown | | |
Bernadette ROGERS | Female | VW60-64 | | 44:53
Sarah COOK | Female | VW60-64 | Airey Airways | 48:50
Simon ROBERTS | Male | VM60-64 | | 50:38
Share